Cosmetic Plastic Surgery Demographic Trends
ASPS Procedural Statistics represent procedures performed by ASPS Member
Surgeons certifi ed by The American Board of Plastic Surgery® as well as other
physicians certifi ed by American Board of Medical Specialties-recognized boards.
Age
People age 13-19 had the least number of cosmetic procedures
last year, only 2% of the total. Some of the most common
procedures for teens were: nose reshaping, male breast reduction,
ear surgery, laser hair removal, laser treatment of leg veins, and
laser skin resurfacing.
20-29 year olds 2010 vs. 2009
747,000 total cosmetic procedures: Up 2%
253,000 surgical: Up 2%
494,000 minimally-invasive: Up 2%
30-39 year olds 2010 vs. 2009
2.4 million total cosmetic procedures : Up 4%
361,000 surgical: Up 3%
2 million minimally-invasive: Up 4%
40-54 year olds 2010 vs. 2009
40-54 year olds make up the majority of cosmetic procedures – 48% of the total.
6 million total cosmetic procedures : Up 6%
515,000 surgical: Up 3%
5.5 million minimally-invasive: Up 6%
55 and over 2010 vs. 2009
3.3 million total cosmetic procedures: Up 4%
349,000 surgical: Up 2%
2.9 million minimally-invasive: Up 4%
Gender
Female 2010 vs. 2009
91% of all cosmetic procedures
11.5 million cosmetic procedures: Up 5%
1.4 million surgical: Up 2%
10.2 million minimally-invasive: Up 6%
Male 2010 vs. 2009
9% of all cosmetic procedures
1.1 million cosmetic procedures: Up 2%
203,000 surgical: Up 2%
918,000 minimally-invasive: Up 2%
Ethnic 2010 vs. 2009
Hispanics: Up 2%
African Americans: Up 6%
Asians: Up 2%
Did you know...
Business from repeat patients increased 13%
$10.1 billion spent on cosmetic procedures in the U.S., up 1.2%
Offi ce-based cosmetic procedures are up 5%
Region with the most cosmetic procedures performed in the U.S.
is the Mountain/Pacific – 3.7 million procedures
Source: The American Society of Plastic Surgeons
2010 Cosmetic Plastic Surgery Statistics
Cosmetic Procedure Trends
Top 5 procedures appear in bold
|
COSMETIC SURGICAL PROCEDURES | 2010 | 2009 | 2000 | % CHANGE
2010 vs. 2009 | % CHANGE
2010 vs. 2000 |
|
Breast augmentation (Augmentation mammaplasty)** | 296,203 | 289,328 | 212,500 | 2% | 39% |
|
Breast implant removals (Augmentation patients only) | 21,714 | 19,857 | 40,787 | 9% | -47% |
|
Breast lift (Mastopexy) | 89,931 | 87,386 | 52,836 | 3% | 70% |
|
Breast reduction in men (Gynecomastia) | 18,280 | 17,326 | 20,351 | 6% | -10% |
|
Buttock implants | 806 | 799 | * | 1% | * |
|
Buttock lift | 3,289 | 3,143 | 1,356 | 5% | 143% |
|
Calf augmentation | 418 | 259 | * | 61% | * | |
|
Cheek implant (Malar augmentation) | 8,158 | 8,789 | 10,427 | -7% | -22% |
|
Chin augmentation (Mentoplasty) | 12,077 | 13,110 | 26,924 | -8% | -55% |
|
Dermabrasion | 68,636 | 63,764 | 42,218 | 8% | 63% |
|
Ear surgery (Otoplasty) | 29,828 | 27,332 | 36,295 | 9% | -18% |
|
Eyelid surgery (Blepharoplasty) | 208,764 | 203,309 | 327,514 | 3% | -36% |
|
Facelift (Rhytidectomy) | 112,955 | 103,625 | 133,856 | 9% | -16% |
|
Forehead lift | 42,433 | 42,365 | 120,971 | 0% | -65% |
|
Hair transplantation | 18,996 | 17,787 | 44,694 | 7% | -57% |
|
Lip augmentation (other than injectable materials) | 17,143 | 21,651 | 18,589 | -21% | -8% |
|
Liposuction | 203,106 | 198,251 | 354,015 | 2% | -43% |
|
Lower body lift | 9,625 | 8,867 | 207 | 9% | 4550% |
|
Nose reshaping (Rhinoplasty) | 252,261 | 255,972 | 389,155 | -1% | -35% |
|
Pectoral implants | 222 | 230 | * | -3% | * |
|
Thigh lift | 9,234 | 8,563 | 5,303 | 8% | 74% |
|
Tummy tuck (Abdominoplasty) | 116,352 | 115,191 | 62,713 | 1% | 86% |
|
Upper arm lift | 15,183 | 14,505 | 338 | 5% | 4392% |
|
TOTAL COSMETIC SURGICAL PROCEDURES | 1,555,614 | 1,521,409 | 1,901,049 | 2% | -18% |
|
| | | | | |
|
COSMETIC MINIMALLY-INVASIVE PROCEDURES | 2010 | 2009 | 2000 | % CHANGE
2010 vs. 2009 | % CHANGE
2010 vs. 2000 |
|
Botulinum Toxin Type A (Botox®, Dysport®)*** | 5,379,360 | 4,795,357 | 786,911 | 12% | 584% |
|
Cellulite treatment (e.g., Velosmooth®, Endermology) | 31,227 | 34,278 | 23,952 | -9% | 30% |
|
Chemical peel | 1,144,865 | 1,142,949 | 1,149,457 | 0% | 0% |
|
Intense Pulsed Light (IPL) treatment | 459,529 | 429,734 | * | 7% | * |
|
Laser hair removal | 937,602 | 893,054 | 735,996 | 5% | 27% |
|
Laser skin resurfacing | 426,695 | 434,830 | 170,951 | -2% | 150% |
|
- Ablative | 113,368 | 110,931 | * | 2% | * |
|
- Non-ablative (e.g., Fraxel®) | 313,327 | 323,899 | * | -3% | * |
|
Laser treatment of leg veins | 218,393 | 219,827 | 245,424 | -1% | -11% |
|
Microdermabrasion | 824,706 | 910,168 | 868,315 | -9% | -5% |
|
Sclerotherapy | 365,744 | 390,341 | 866,555 | -6% | -58% |
|
Soft Tissue Fillers | 1,773,328 | 1,722,054 | 652,885 | 3% | 172% |
|
- Calcium hydroxylapatite (e.g., Radiesse®) | 209,973 | 192,053 | * | 9% | * |
|
- Collagen | 160,000 | 169,292 | 587,615 | -5% | -73% |
* Porcine/bovine-based (e.g., Evolence®, Zyderm®, Zyplast®) | 27,919 | 36,688 | * | -24% | * |
* Human-based (e.g., Cosmoderm®, Cosmoplast®, Cymetra®) | 132,081 | 132,604 | * | 0% | * |
|
- Fat | 57,643 | 50,598 | 65,270 | 14% | -12% |
-Hyaluronic acid (e.g., Juvederm Ultra®, Juvederm Ultra Plus®, Perlane®, Restylane®, Prevelle Silk®) | 1,201,368 | 1,209,217 | * | -1% | * |
|
-Polylactic acid (Sculptra®) | 120,194 | 85,883 | * | 40% | * |
|
-Polymethyl-methacrylate microspheres (Artefill®) | 24,150 | 15,011 | * | 61% | * |
|
TOTAL COSMETIC MINIMALLY-INVASIVE PROCEDURES | 11,561,449 | 10,972,592 | 5,500,446 | 5% | 110% |
|
| | | | | |
|
TOTAL COSMETIC PROCEDURES | 13,117,063 | 12,494,001 | 7,401,495 | 5% | 77%
|
* Data unavailable in prior year.
**60% of total 2010 breast implants were silicone; 40% were saline.
***Botulinum Toxin Type A numbers are of anatomic sites injected.
ASPS Procedural Statistics represent procedures performed by ASPS Member
Surgeons certifi ed by The American Board of Plastic Surgery® as well as other
physicians certifi ed by American Board of Medical Specialties-recognized boards.
© ASPS, 2011